qy oil-immersed submersible pump
product overview: qy oil-immersed submersible pump (hereinafter referred to as the electric pump) consists of three parts: water pump, seal, and motor. the pump is located in the upper part of the electric pump and is a centrifugal or axial-flow asynchronous motor. a built-in integral mechanical seal is used between the pump and the motor. an o-shaped oil rubber seal is used as a static seal at each fixed stop seal.
features
the qy oil-immersed submersible pump is referred to as a submersible pump which is an electric discharge and irrigation device integrated with a water pump and a three-phase asynchronous motor. with reliable waterproof sealing performance, small size, light weight, no need for pump room, no need for irrigation, convenient use and maintenance.
product usage
1. drainage, irrigation, and irrigation of farmland gardens;
2, underground water, water tower water;
3, prevent flooding;
4, ship bottom drainage;
5, urban construction, industrial and mining water supply and drainage
model meaning
for example: qy65-7-2.2
qy-oil-immersed submersible pump
65-flow (m3/n)
7-head (m)
2.2-motor power
performance parameters
no. | model | rated flow (m3/h) | rated head (m) | rated power (kw) | rated speed (r/min) | rated current (a) | rated voltage (v) | pipe inner diameter (mm) |
1 | qy100-45-2.2 | 100 | 4.5 | 2.2 | 2860 | 5.7 | 380 | 150 |
2 | qy65-7-2.2 | 65 | 7 | 2.2 | 2860 | 5.7 | 380 | 100 |
3 | qy25-17-2.2 | 25 | 17 | 2.2 | 2860 | 5.7 | 380 | 65 |
4 | qy15-26-2.2 | 15 | 26 | 2.2 | 2860 | 5.7 | 380 | 50 |
5 | qy160-4-3 | 160 | 4 | 3 | 2860 | 7.54 | 380 | 150 |
6 | qy100-6-3 | 100 | 6 | 3 | 2860 | 7.54 | 380 | 150 |
7 | qy65-10-3 | 65 | 10 | 3 | 2860 | 7.54 | 380 | 100 |
8 | qy40-16-3 | 40 | 16 | 3 | 2860 | 7.54 | 380 | 80 |
9 | qy25-26-3 | 25 | 26 | 3 | 2860 | 7.54 | 380 | 65 |
10 | qy15-36-3 | 15 | 36 | 3 | 2860 | 7.54 | 380 | 50 |
11 | qy12.5-40-3 | 12.5 | 40 | 3 | 2860 | 7.54 | 380 | 50 |
12 | qy25-26-3.5 | 25 | 26 | 3.5 | 2860 | 8.2 | 380 | 65 |
13 | qy30-30-3.5 | 30 | 30 | 3.5 | 2860 | 8.2 | 380 | 65 |
14 | qy40-21-3.5 | 40 | 21 | 3.5 | 2860 | 8.2 | 380 | 80 |
15 | qy40-25-4 | 40 | 25 | 4 | 2860 | 8.9 | 380 | 80 |
16 | qy25-34-4 | 25 | 34 | 4 | 2860 | 8.9 | 380 | 65 |
17 | qy200-4-4 | 200 | 4 | 4 | 2860 | 8.9 | 380 | 200 |
18 | qy65-15-4 | 65 | 15 | 4 | 2860 | 8.9 | 380 | 100 |
19 | qy160-6-4 | 160 | 6 | 4 | 2860 | 8.9 | 380 | 150 |
20 | qy12.5-50-4 | 12.5 | 50 | 4 | 2860 | 8.9 | 380 | 50 |
21 | qy40-30-5.5 | 40 | 30 | 5.5 | 2860 | 12 | 380 | 80 |
22 | qy100-12-5.5 | 100 | 12 | 5.5 | 2860 | 12 | 380 | 150 |
23 |
qy25-40-5.5 | 25 | 40 | 5.5 | 2860 | 12 | 380 | 65 |
24 | qy20-50-5.5 | 20 | 50 | 5.5 | 2860 | 12 | 380 | 65 |
25 | qy65-20-5.5 | 65 | 20 | 5.5 | 2860 | 12 | 380 | 100 |
26 | qy100-10-5.5 | 100 | 10 | 5.5 | 2860 | 12 | 380 | 150 |
27 | qy200-9-7.5 | 200 | 9 | 7.5 | 2860 | 16.8 | 380 | 200 |
28 | qy65-26-7.5 | 65 | 26 | 7.5 | 2860 | 16.8 | 380 | 100 |
29 | qy40-40-7.5 | 40 | 40 | 7.5 | 2860 | 16.8 | 380 | 80 |
30 | qy250-7-7.5 | 250 | 7 | 7.5 | 2860 | 16.8 | 380 | 200 |
31 | qy100-17-7.5 | 100 | 17 | 7.5 | 2860 | 16.8 | 380 | 150 |
32 | qy350-10-11 | 350 | 10 | 11 | 2860 | 23.6 | 380 | 200 |
33 | qy160-15-11 | 160 | 15 | 11 | 2860 | 23.6 | 380 | 150 |
34 | qy100-25-11 | 100 | 25 | 11 | 2860 | 23.6 | 380 |
150 |