aw pneumatic actuator
working environment temperature:
basic: -20 ℃ ~ 90 ℃
high temperature: -20 ℃ ~ 180 ℃
low temperature: -40 ℃ ~ 90 ℃
angle of rotation: 90 ° ~ ± 5 °
air source interface: aw13-g1 / 4, aw17-g3 / 8, aw20 ~ aw40-g1 / 2
first, aw pneumatic actuator product overview
aw pneumatic actuator pneumatic actuator for 90 ° swivel (1/4 turn) valves. such as ball valves, butterfly valves, plug valves and so on. this product is designed and manufactured using jis standards, and the two valves with the department of the international standards iso5211.aw/aw-s pneumatic actuator drive mass production, excellent performance, quality and stability.
second, aw pneumatic actuator model specifications
model specifications | air pressure (mpa) | ||||
---|---|---|---|---|---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |
aw13 | 515 | 620 | 770 | 930 | 1080 |
aw17 | 950 | 1270 | 1590 | 1910 | 2230 |
aw20 | 2150 | 2870 | 3580 | 4300 | 5020 |
aw25 | 3360 | 4480 | 5600 | 6720 | 7850 |
aw28 | 5150 | 6860 | 8580 | 10300 | 12020 |
aw35 | 10120 | 13500 | 16870 | 20250 | 23620 |
aw40 | 13220 | 17630 | 22040 | 26450 | 30860 |
aw50 | 22460 | 29950 | 37440 | 44930 | 52420 |
aw60 | 47300 | 63070 | 78840 | 94610 | 110380 |
third, aw pneumatic actuator decomposition diagram
four, aw pneumatic actuator parts description
serial number | name | quantity | serial number | name | quantity | serial number | name | quantity | serial number | name | quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | box | 1 | 11 | pin | 1 | twenty one | retaining ring | 1 | 31 | fasten the screw nut | 2 |
2 | fork | 1 | 12 | roll sleeve | 2 | twenty two | reducing washers | 1 | 32 | flat washers | 2 |
3 | shaft | 1 | 13 | retaining ring | 2 | twenty three | o-ring | 1 | 33 | o-ring | 2 |
4 | partition | 2 | 14 | oil-free bearings | 2 | twenty four | o-ring | 1 | 34 | adjust the screw | 2 |
5 | piston | 2 | 15 | o-ring | 2 | 25 | reducing washers | 1 | 35 | nut | 8 |
6 | cylinder | 2/3 | 16 | guide ring | 2 | 26 | retaining ring | 1 | 36 | elastic washers | 8 |
7 | cylinder head | 2 | 17 | o-ring | 2 | 27 | flat key | 1 | 37 | flat washers | 8 |
8 | piston rod | 1 | 18 | o-ring | 2 | 28 | o-ring | 2 | 38 | studs | 8, |
9 | spring | 1/2/4 | 19 | o-ring | 2 | 29 | positioning pin | 2 | 39 |
|
|
10 | spring cylinder | 1 | 20 | fasten the screw nut | 2 | 30 | set screws | 1 | 40 |
|
|
fifth, aw pneumatic actuator main performance characteristics
1, aw pneumatic actuator is divided into double-acting, single-acting (spring reset), two separate cylinder. easy to manufacture large-size cylinder. meet a variety of large rotating valve needs.
2 , the output torque, flexible balance of action, the cylinder wall and the piston shaft hard chrome plated, with good anti-friction, all moving parts with oil-free lubrication between the shaft and the guide ring to reduce the friction coefficient, to extend the service life , aw pneumatic actuator u -curve characteristics of the output torque more suitable for large-diameter ball valve, butterfly valve.
3 , the sliding device made of low friction material, to avoid the direct contact of metal and metal.
4, the bottom of the fixed hole to facilitate the actuator and valve connection and make it aligned, in line with iso5211 / din3337standards.
5 , the bottom of the mounting hole for the square, easy to connect with the stem and can be rotated 45 ° corner installation.
6 , the rotation angle: double-acting = 90 °, single-acting = 90 ° adjustable from both ends of the angle of ± 5 °.
7 , the working environment temperature: -20 ℃ ~ 80 ℃.
8 , gas source: filter, dry or lubricated clean air, the minimum pressure 0.1mpa , the maximum pressure 1mpa .
9 , the basic design: pneumatic dual-cylinder double-piston fork transmission. model aw = double acting; type aws = single acting(spring return) .
10 , aw series of pneumatic devices for 90 ° rotation ( 1/4 turn) of the valve. such as ball valves, butterfly valves, plug valves and so on. this product is designed and manufactured using jis standards, and valve connections using the international standard iso5211 .
main dimensions - pn25 (25bar) | |||||||||
model |
awd13 awe13 |
awd17 awe17 |
awd20 awe20 |
awd25 awe25 |
awd28 awe28 |
awd35 awe35 |
awd40 awe40 |
awd50 awe50 |
awd60 |
l | 627 | 850 | 1158 | 1158 | 1448 | 1880 | 1880 | 2350 | 2800 |
l1 | 850 | 1120 | 1495 | 1630 | 1955 | 2520 | 2520 | 3280 | / |
h | 228 | 275 | 326 | 326 | 396 | 440 | 490 | 600 | 700 |
h1 | 200 | 270 | 350 | 375 | 460 | 545 | 570 | 680 | 820 |
h2 | 46 | 55 | 67 | 67 | 80 | 116 | 116 | 144 | 172 |
h3 | 7 | 8 | 12 | 12 | 11 | / | / | / | / |
h4 | / | / | / | / | / | / | 54 | 54 | 54 |
a | 42 | 50 | 64 | 64 | 85 | / | / | / | / |
b | 28 | 34 | 44 | 44 | 55 | / | / | / | / |
c | 85 | 112 | 137 | 137 | 160 | 203 | 203 | 230 | 256 |
d | 95 | 143 | 157 | 157 | 170 | / | / | / | / |
c1 | 70 | 70 | 100 | 100 | 100 | 180 | 180 | 195 | 234 |
d1 | 35 | 50 | 60 | 60 | 60 | 60 | 60 | 80 | 60 |
z-m1 | 2-m8 | 2-m10 | 2-m10 | 2-m10 | 2-m10 | 4-m6 | 4-m6 | 4-m6 | 4-m6 |
e | 80 | 120 | 140 | 140 | 220 | 220 | 220 | 280 | 360 |
f | 34 | 48 | 60 | 60 | 70 | 105 | 105 | 120 | 140 |
g | 132 | 190 | 232 | 232 | 318 | 350 | 350 | 400 | 500 |
g1 | 100 | 160 | 200 | 200 | 280 | 300 | 300 | 350 | 450 |
z-m2 | 4-m16 | 8-m16 | 8-m16 | 8-m16 | 8-m20 | 8-m24 | 8-m24 | 12-m24 | 12-m27 |
b | 10 | 14 | 18 | 18 | 20 | 28 | 28 | 32 | 36 |
t | 37.3 | 51.8 | 64.4 | 64.4 | 74.9 | 117.8 | 117.8 | 127.4 |
|
air source interface | 4-g1 / 4 | 4-g3 / 8 |
|
|
|
4-g1 / 2 |
|
|
148.5 |