piston gate valve
nominal diameter: dn15 ~ 400mm
nominal pressure: pn1.6 ~ 4.0mpa
temperature: ≤300 ℃
main material: steel, stainless steel, gray cast iron
operation: manual, bevel gear, an electric
design criteria: gb12233 -89,12235-89
structure length: gb12221-89
connection standards: gb79-59, gb113.1 ~ 9113.26
pressure test: zbj160006, gb4981
first, the main features of plunger valve
piston gate valve is composed of valve body, valve cover, valve stem, plunger, guide sleeve, seal ring, hand wheel and other components (pictured). when the hand wheel rotates, the plunger drives the plunger in the guide sleeve up and down reciprocating motion, so that the end of the plunger cone and valve seat surface to complete the valve opening and closing function. piston gate valve plunger and the seal ring with interference fit by adjusting the flange bolt preload, the seal ring compression force generated by the valve body and the hole in the outer surface of the piston seal so as to wear and tear non-toxic new sealing material, so the seal is reliable, durable, thereby enhancing the service life of the valve. piston gate valve is based on the original size of the valve gate connection design and manufacture, due to leakage occurred in the process of gate valve, sealing ring with poor flexibility, short life and other characteristics of the valve produced by the niewei plunger gate valve leak-free valve plunger valve gate valve opening and closing fast and high temperature and pressure characteristics, to become a novel structure of the leak-free plunger gate valve.
second, the performance of plunger valve specifications
body material | proper temperature | suitable media | pressure range |
cast steel | <250 ℃ | water, steam, oil | pn1.6 ~ 4.0mpa |
cast iron | <180 ℃ | water, steam, oil | pn1.6 |
stainless steel | <200 ℃ | nitric acid, acetic acid | path range |
containing molybdenum stainless steel | <200 ℃ | ammonia, hydrogen, urea and so on | dn15 ~ 400mm |
third, the experimental plunger pressure valve
experimental project | experimental medium | experimental pressure |
pressure test | water | 1.5pn |
high pressure seal experiment | water | 1.1pn |
low pressure gas seal experiment | gas | 0.5-0.7mpa |
fourth, the main plunger valve connection size
dn (mm) size (mm) |
1.6mpa uz41sm-16c, p, r uz41h-16c, y, p, r | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
l | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
d | 95 | 105 | 115 | 135 | 140 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 |
d1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
d2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 155 | 185 | 210 | 265 | 295 | 375 | 435 | 485 |
b | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 34 | 36 |
z-ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-23 | 12-23 | 12-23 | 12-25 | 16-25 | 16-30 |
dn (mm) size (mm) |
2.5mpa uz41sm-25c, p, r uz41h-25c, y, p, r | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
l | 130 | 150 | 160 | 180 | 240 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
d | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 |
d1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 |
d2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 278 | 332 | 390 | 448 | 505 |
b | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 34 | 36 | 40 | 44 | 48 |
z-ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-25 | 8-25 | 12-25 | 12-30 | 16-30 | 16-34 | 16-34 |
dn (mm) size (mm) |
4.0mpa uz41sm-40c, p, r uz41h-40c, y, p, r | |||||||||||||||
15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
l | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 |
do | 100 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 350 | 400 | 520 | 640 | 760 | 900 |
d | 95 | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 375 | 445 | 485 | 570 | 655 |
d1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 430 | 510 | 585 |
d2 | 45 | 55 | 65 | 78 | 85 | 100 | 120 | 135 | 160 | 188 | 218 | 282 | 345 | 390 | 465 | 535 |
b | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 24 | 28 | 30 | 38 | 42 | 40 | 52 | 58 |
z-ød | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-23 | 8-26 | 8-26 | 12-30 | 12-33 | 16-30 | 16-36 | 16-39 |