basket filter
product model: sd16c
nominal diameter: dn25~300mm
nominal pressure: pn1.6~5.0mpa
applicable temperature: -29~425°c
main material: 25, wcb, cf8, cf8m, cf3, cf3m
flange size: hg20592-97, asme 16.5a
pressure test: gb/t 13927-92, api598
basket filter main performance parameters
nominal diameter: dn25~300mm
nominal pressure: pn1.6~5.0mpa
applicable temperature: -29~425°c
main material: 25, wcb, cf8, cf8m, cf3, cf3m
flange size: hg20592-97, asme 16.5a
pressure test: gb/t 13927-92, api598
basket filter main performance parameters
model | pn | working pressure/kg | applicable temperature/°c | suitable medium |
sd16c-j16 | 16 | 1.6 | -29~425°c | water, oil, steam, etc. |
sd16c-j25 | 25 | 2.5 | ||
sd16c-j40 | 40 | 4.0 | ||
sd16s-j20 | 20 | 2.0 | ||
sd16s-j50 | 50 | 5.0 | ||
sd26c-j16 | 16 | 1.6 | ||
sd26c-j25 | 25 | 2.5 | ||
sd26c-j40 | 40 | 4.0 | ||
sd26c-j20 | 20 | 2.0 | ||
sd26c-j50 | 50 | 5.0 |
model | body material |
sd16c-j16 | 25. wcb, cf8, cf8m, cf3, cf3m |
sd16c-j25 | |
sd16c-j40 | |
sd16s-j20 | |
sd16s-j50 | |
sd26c-j16 | |
sd26c-j25 | |
sd26c-j40 | |
sd26c-j20 | |
sd26c-j50 |
dn | l | h | h1 | h2 | ø | effective filter area/m2 | weight/kg |
25 | 220 | 480 | 160 | 260 | 76 | 0.003619 | 13.8 |
32 | 220 | 495 | 160 | 270 | 76 | 0.003619 | 16.5 |
40 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 19 |
50 | 280 | 550 | 180 | 300 | 114 | 0.005718 | twenty three |
65 | 330 | 650 | 220 | 350 | 140 | 0.009613 | 39 |
80 | 340 | 740 | 260 | 400 | 168 | 0.01539 | 52 |
100 | 420 | 880 | 310 | 470 | 219 | 0.02464 | 82 |
150 | 500 | 1175 | 430 | 620 | 273 | 0.04866 | 208 |
200 | 560 | 1540 | 530 | 780 | 325 | 0.07858 | 245 |
250 | 660 | 1890 | 640 | 930 | 426 | 0.12065 | 280 |
300 | 750 | 2130 | 840 | 1200 | 478 | 0.16537 | 390 |
sd26c basket filter main shape and structure size (mm)
dn | l | h | h1 | h2 | ø | effective filter area/m2 | weight/kg |
200 | 560 | 1875 | 540 | 230 | 325 | 0.07858 | 303 |
250 | 660 | 2170 | 650 | 270 | 426 | 0.12065 | 439 |
300 | 750 | 2690 | 860 | 320 | 480 | 0.16537 | 576 |
350 | 800 | 3085 | 1010 | 370 | 500 | 0.2225 | 833 |
400 | 840 | 3445 | 1150 | 400 | 550 | 0.2916 | 839 |
450 | 960 | 3810 | 1310 | 440 | 600 | 0.3642 | 978 |
500 | 1080 | 4145 | 1440 | 470 | 700 | 0.4587 | 1444 |
the next:hand brush type y filter
the previous:y type filter