electric wafer butterfly valve
model: d971x
nominal diameter: dn40 ~ 600mm
nominal: pn1.0 ~ 1.6mpa
main material: wcb, ductile iron, 304,316
connection: wafer, flange, lt wafer lug
design and manufacture : gb / t12238-2008
connection standards: jb / t 79.1-1994 asme b16.10
structure length: gb / t12221-2005 asme b16.5
pressure test: gb / t13927-2008
nominal diameter: dn40 ~ 600mm
nominal: pn1.0 ~ 1.6mpa
main material: wcb, ductile iron, 304,316
connection: wafer, flange, lt wafer lug
design and manufacture : gb / t12238-2008
connection standards: jb / t 79.1-1994 asme b16.10
structure length: gb / t12221-2005 asme b16.5
pressure test: gb / t13927-2008
valve assembly
valve plate material: ductile iron nickel, nylon coating, aluminum bronze, 304,316,316 l, 1.4529,2507
valve stem material: stainless steel 410,304
electric actuator
switch type: feedback signal: passive contact signal \ 4-20ma \ resistance signal
adjustment: input signal 4-20ma \ 0-10v \ 1-5v; feedback signal: 4-20ma \ 0-10v \ 1-5v
voltage: ac220v \ 380v \ 110v \ 24v, dc12v \ 24v, etc .; special voltage can be customized
explosion level: optional explosion-proof exdiibt4
the main dimensions and weight (pn1.0 / 1.6mpa)
dn (mm) | a | b | c | d1 | l | n-φ | k | e | 4-φ1 | φ2 | g | weight wt (kg) |
50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-.67 | 12.6 | 120 | 3.94 |
80 | 159 | 95 | 45.21 | 160 | 32 | 8-19 | 77 | 57.15 | 4-.67 | 12.6 | 127 | 4.05 |
100 | 178 | 114 | 52.07 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
125 | 190 | 127 | 55.5 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
150 | 203 | 139 | 55.75 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
200 | 238 | 175 | 60.58 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
300 | 306 | 242 | 76.9 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
350 | 368 | 267 | 76.17 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 54 |
the previous:electric clamp fluorine butterfly valve