lined fluorine globe valve
nominal diameter: dn15 ~ 300mm nps1 "~ 12"
nominal pressure: pn1.0 ~ 2.5mpa
applicable temperature: -50 ~ 150 ℃
design specification: gb / t 12233 gb / t 12235
structure length: gb / t 12221
flange: jb / t 78 jb / t 79
test and inspection: gb / t 13927
product marking: gb / t 12220
supply specifications: jb / t 7928
【product usage】
j41f4-16, j41f46-16 lining fluorine valve for various concentrations of -50 ~ 150 ℃ aqua regia, acid, hydrochloric acid, hydrofluoric acid and various organic acids, strong acids, strong oxidants, but also for each concentration of strong alkali organic solvents and other corrosive gases, liquid media used on the pipeline.
【performance specifications】
lining, seat |
applicable temperature (℃) |
suitable media |
ptfe (f4) |
≤180 |
in addition to molten alkali metals, |
pctfe (f3) |
≤120 |
|
fep (f46) |
≤150 |
|
pfa (fusible f4) |
≤180 |
|
pvdf (f2) |
≤100 |
|
rptfe (rf4) |
≤180 |
【the main shape and connection size】
specification | l | d | d1 | d2 | f | b | nd | d0 | h | h1 | |
dn | nps | 1.0mpa | |||||||||
15 |
|
90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 |
20 |
|
95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 |
32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 120 | 260 | 290 |
40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 140 | 300 | 335 |
65 | 2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 160 | 355 | 400 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 4-18 | 160 | 400 | 450 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 22 | 8-18 | 180 | 455 | 495 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 24 | 8-18 | 180 | 530 | 560 |
150 | 6 | 225 | 280 | 240 | 210 | 3 | 24 | 8-23 | 240 | 605 | 650 |
200 | 8 | 275 | 335 | 295 | 265 | 3 | 26 | 8-23 | 240 | 650 | 770 |
250 | 10 | 325 | 390 | 350 | 320 | 3 | 28 | 12-23 | 280 | 680 | 800 |
300 | 12 | 375 | 440 | 400 | 368 | 4 | 28 | 12-23 | 280 | 710 | 835 |
1.6mpa | |||||||||||
15 |
|
90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 |
20 |
|
95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 |
32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 260 | 290 |
40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 160 | 300 | 335 |
65 | 2 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 180 | 355 | 400 |
80 | 3 | 155 | 195 | 160 | 135 | 3 | 22 | 8-18 | 240 | 400 | 450 |
100 | 4 | 175 | 215 | 180 | 155 | 3 | 24 | 8-18 | 240 | 455 | 495 |
125 | 5 | 200 | 245 | 210 | 185 | 3 | 26 | 8-18 | 280 | 530 | 560 |
150 | 6 | 225 | 280 | 240 | 210 | 3 | 28 | 8-23 | 320 | 605 | 650 |
200 | 8 | 275 | 335 | 295 | 265 | 3 | 30 | 8-23 | 360 | 650 | 770 |
2.5mpa | |||||||||||
15 |
|
90 | 95 | 65 | 45 | 2 | 16 | 4-14 | 120 | 245 | 270 |
20 |
|
95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 120 | 250 | 275 |
25 | 1 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 260 | 290 |
32 | 1 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 290 | 325 |
40 | 1 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 160 | 300 | 335 |
50 | 2 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 180 | 355 | 400 |