self-sealing stop valve
model: j41y
nominal diameter: nps1 / 2 "~ 2"
nominal pressure: class900 ~ 2500lb
electric, pneumatic, hydraulic, gear and the like: a drive mode
structure length: ansi b16.10
flange dimensions: ansi b16.5
nominal diameter: nps1 / 2 "~ 2"
nominal pressure: class900 ~ 2500lb
electric, pneumatic, hydraulic, gear and the like: a drive mode
structure length: ansi b16.10
flange dimensions: ansi b16.5
test and test: api598
nps | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | |
l (rtj) | 900 ~ 1500lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500lb | 264 | 273 | 308 | 349 | 384 | 451 | |
h (on) | 900 ~ 1500lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500lb | 333 | 333 | 333 | 410 | 420 | 524 | |
w | 160 | 160 | 180 | 200 | 250 | 280 | |
weight | 900 ~ 1500lb | 15.5 | 16.9 | 18.9 | 28.9 | 32.3 | 52.8 |
2500lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 | 81.5 |
the next:y-type globe valve
the previous: angle type globe valve