electric knife gate valve-金沙集团1862cc

top
86-021-69755076
current position:home >> products >> gate valve >> electric knife gate valve

electric knife gate valve

model: pz943h / f / x / y
nominal diameter: nps2 "~ 32", dn50 ~ 1200mm
nominal pressure: cl150, pn0.6 ~ 2.5mpa
operating temperature: ≤200 ℃
design criteria: api 600, api6d, asme b16.34, gb / t 12234
construction length: asme b16.10, api6d, gb / t 12221
connection standards: asme b16.5, asme b16.47, gb / t 9113, jb / t 79 , hg / t 20592
pressure test: api 598, gb / t 13927, jb / t 9092
pressure - temperature class: asme b16.34, gb / t 12224


[basic information]

electric knife gate valve has the advantages of simple and compact structure, reasonable design, light material, reliable sealing, light and flexible operation, small volume, smooth passage, small flow resistance, light weight, easy installation and easy disassembly. -2.5mpa, the use of temperature -29-650 ℃ under normal circumstances. knife gate valve with a shear function, scraping off the sealing surface of the adhesive, automatically remove debris, stainless steel gate to prevent corrosion caused by leakage seal.


 [valve features]

1, short structure length, save material, can greatly reduce the overall weight of the piping system.

2, take up less effective space, can effectively support the strength of the pipeline, reducing the possibility of pipeline vibration.

3, the gate selection of austenitic stainless steel, corrosion resistance greatly improved, which can effectively prevent the leakage caused by the gate seal leakage.

4, the sealing packing with flexible ptfe, reliable sealing, light and flexible operation.

5, the gate with a knife function, can effectively shut down all kinds of debris in the media.

6, such as the use of hard-sealed stainless steel, valve do spray welding, it can be a good extension of the valve on the temperature and pressure requirements.


[adaptations]
 knife gate valve products are widely used in chemical, coal, food, sewage, paper, steel and other fields, is an ideal seal valve.

 

the main shape and connection dimensions (mm):
pn dn l d1 d2 h a b c d n-φ denso models
0.6mpa 50 48 90 110 600 215 125 318 197 4-m12 dz10
65 48 110 130 670 215 125 318 197 4-m12 dz10
80 51 125 150 680 215 125 318 197 4-m16 dz10
100 51 145 170 700 215 125 318 197 4-m16 dz10
125 57 175 200 720 215 125 318 197 8-m16 dz10
150 57 200 225 790 215 125 318 197 8-m16 dz10
200 70 255 280 850 215 125 363 197 8-m16 dz15
250 70 310 335 1100 215 125 363 197 12-m16 dz20
300 76 362 395 1180 215 125 363 197 12-m20 dz20
350 76 412 445 1280 215 125 363 197 12-m20 dz30
400 89 462 495 1460 215 125 363 197 16-m20 dz45
450 89 518 550 1600 240 235 437 277 16-m20 dz45
500 114 568 600 1800 240 235 437 277 16-m20 dz60
600 114 670 705 2100 240 235 437 277 20-m22 dz60
700 127 775 810 2300 274 260 526 283 24-m22 dz90
800 127 880 920 2500 274 260 526 283 24-m27 dz120
900 154 980 1020 2700 319 295 554 309 24-m27 dz180
1000 165 1080 1120 2900 319 295 554 309 28-m27 dz250
1200 190 1295 1340 2300 319 295 554 309 32-m27 dz250
1.0mpa 50 48 100 125 600 215 125 318 197 4-m16 dz10
65 48 120 145 670 215 125 318 197 4-m16 dz10
80 51 135 160 680 215 125 318 197 4-m16 dz10
100 51 155 180 700 215 125 318 197 8-m16 dz10
125 57 185 210 720 215 125 318 197 8-m16 dz10
150 57 210 2400 790 215 125 363 197 8-m20 dz15
200 70 265 295 850 215 125 363 197 8-m20 dz20
250 70 320 350 1140 215 125 363 197 12-m20 dz20
300 76 368 400 1180 215 125 363 197 12-m20 dz30
350 76 428 460 1280 215 125 363 197 16-m20 dz30
400 89 482 515 1460 240 235 437 277 16-m22 dz45
450 89 532 565 1600 240 235 437 277 20-m22 dz45
500 114 585 620 1800 240 235 437 277 20-m22 dz60
600 114 685 725 2100 240 235 437 277 20-m27 dz60
700 127 800 840 2300 274 260 526 238 24-m27 dz120
800 127 898 950 2500 319 295 554 309 24-m30 dz180
900 154 1005 1050 2700 319 295 554 309 28-m30 dz180
1000 165 1115 1160 2900 319 295 554 309 28-m30 dz250
1200 190 1325 1380 3400 319 295 554 309 32-m36 dz258
group address:no.52, lane 58, lushen road, zhaoxiang town, qingpu district, shanghai
group phone: 86-021-59755666    hotline: 86-021-69755076   69755027   69755026   57339828
fax: 86-021-69755075     
factory address:no. 1798, wang wei east road fengjing development zone jinshan district shanghai city
金沙集团1862cc copyright © shen gao valve group co., ltd.        www.shengao-valve.com
record number:no. 14017677, shanghai icp   technical support:
group address:no.52, lane 58, lushen road, zhaoxiang town, qingpu district, shanghai
group phone: 86-021-59755666
hotline: 86-021-69755076   69755027
            86-021-69755026   57339828
fax: 86-021-69755075   
factory address:no. 1798, wang wei east road fengjing development zone jinshan district shanghai city
金沙集团1862cc copyright © shen gao valve group co., ltd.
www.shengao-valve.com
record number:no. 14017677, shanghai icp
technical support:
网站地图