gb forged steel flange valve
nominal diameter: dn15 ~ 50mm
nominal pressure: pn1.0 ~ 10.0mpa
main material: a105, lf2, f5, f11, f22, f304, f316, f304l, f316l
design and manufacture: gb12234gb1221gb9131
structure length: jb / t74
connection flange: gb9112 ~ 9131
pressure - temperature: hgj67jb / t74 ~ 90
test and inspection: hgj44 ~ 76jb / t9092
forged steel gate valve overview:
forged steel gate valve has three kinds of bonnet design, the first is a bolt-type valve bonnet, connected by concave and convex surface, stainless steel with flexible graphite spiral wound gasket, ring can also be used on request connection, the second is the welding bonnet, sealing by thread after welding, according to demand can also be directly used rigid welding, the third is self-sealing bonnet, threaded and self-sealing bonnet connection.
forged steel gate valve standard material detail:
serial number |
part name | cstoastm | astoastm | sstoastm | |
a105 | f22 | f304 (l) | f316 (l) | ||
|
|
|
|
|
|
1 | body | a105 | a182f22 | a182f304 (l) | a182f316 (l) |
2 | seat | a276420 | a276304 | a276304 (l) | a276316 (l) |
3 | gate | a182f430 & 410 | a182f304 | a182f304 (l) | a182f316 (l) |
4 | valve stem | a182f6 | a182f304 | a182f304 (l) | a182f316 (l) |
5 | gasket | 316 clip flexible graphite | 316 clamp ptfe | ||
6 | cap | a105 | a276f304 | a276f304 (l) | a276f316 (l) |
7 | bolt | a193b7 | a193b16 | a193b8 | a193b8m |
8 | pin | a276420 | a276 304 | ||
9 | packing pressure sleeve | a276410 | a182f304 (l) | a182f316 (l) | |
10 | easter bolt | a193b7 | a193b16 | a193b8 | a193b8m |
11 | packing platen | a105 | a182f11 | a182f304 (l) | a182f316 (l) |
12 | nut | a1942h | a1944 | a1948 | a1948m |
13 | stem nut | a276420 | |||
14 | fasten the screw nut | a1942h | a1944 | a1948 | a1948m |
15 | nameplate | ss | |||
16 | handwheel | a197 | |||
17 | gasket | a473431 |
|
||
18 | filler | flexible graphite | ptfe | ||
suitable media | water, steam, oil and so on | water, steam, oil and so on | nitric acid, acetic acid and so on | ||
proper temperature | -29 ° c to 425 ° c | -29 ° c to 550 ° c | -29 ℃ ~ 200 ℃ |
note: other materials required by the customer may also be used. seal material matching customers specified internal part code decision
cs = carbon steel; as = alloy steel; ss = stainless steel;
forged steel gate valve size (mm)
(pn6.4mpa)
dn (mm) | l | d | d1 | d2 | bf | z-φd | h |
z40h-64c z41y-64c z40y-64p / r / pl / rl z41y-64p / r / pl / rl z40w-64p / r / pl / r z41w-64p / r / pl / r z40y-641 z41y-641 (kz41y ) |
|||||||
15 | 170 | 105 | 75 | 55 | 18-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 20-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 22-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 24-3 | 4-φ23 | 300 |
50 | 250 | 175 | 135 | 105 | 26-3 | 4-φ23 | 360 |
65 | 280 | 200 | 160 | 130 | 28-3 | 8-φ23 | 385 |
80 | 310 | 210 | 170 | 140 | 30-3 | 8-φ23 | 400 |
100 | 350 | 250 | 200 | 168 | 32-3 | 8-φ25 | 450 |
125 | 400 | 296 | 240 | 202 | 36-3 | 8-φ30 | 540 |
150 | 450 | 340 | 280 | 240 | 38-3 | 8-φ34 | 630 |
200 | 550 | 405 | 345 | 300 | 44-3 | 12-φ34 | 820 |
250 | 650 | 470 | 400 | 352 | 48-3 | 12-φ41 | 960 |
300 | 750 | 530 | 460 | 412 | 54-4 | 16-φ41 | 1130 |
350 | 850 | 595 | 525 | 475 | 60-4 | 16-φ41 | 1300 |
400 | 950 | 970 | 585 | 525 | 66-4 | 16-φ48 | 1450 |
450 | 1050 | 715 | 630 | 570 | 70-4 | 20-φ48 | 1550 |
500 | 1150 | 800 | 705 | 640 | 70-4 | 20-φ54 | 1680 |
600 | 1350 | 930 | 820 | 750 | 76-5 | 20-φ58 | 1900 |
(pn1.0mpa)
dn (mm) | l | d | d1 | d2 | bf | z-φd | h |
z40h-64c z41y-64c z40y-64p / r / pl / rl z41y-64p / r / pl / rl z40w-64p / r / pl / r z41w-64p / r / pl / r z40y-641 z41y-641 (kz41y ) |
|||||||
15 | 170 | 105 | 75 | 55 | 20-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 22-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 24-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 26-3 | 4-φ23 | 300 |
50 | 250 | 196 | 145 | 112 | 28-3 | 4-φ25 | 360 |
65 | 280 | 220 | 170 | 138 | 32-3 | 8-φ25 | 385 |
80 | 310 | 230 | 180 | 148 | 34-3 | 8-φ25 | 400 |
100 | 350 | 265 | 210 | 172 | 38-3 | 8-φ30 | 450 |
125 | 400 | 310 | 250 | 210 | 42-3 | 8-φ34 | 450 |
150 | 450 | 350 | 290 | 250 | 46-3 | 12-φ34 | 630 |
200 | 550 | 430 | 360 | 312 | 54-3 | 12-φ41 | 820 |
250 | 650 | 500 | 430 | 382 | 60-3 | 12-φ41 | 960 |
300 | 750 | 585 | 500 | 442 | 70-3 | 16-φ48 | 1130 |
350 | 850 | 655 | 560 | 498 | 46-4 | 16-φ54 | 1300 |
400 | 950 | 715 | 620 | 558 | 80-4 | 16-φ54 | 1450 |
450 | 1050 | 770 | 675 | 615 | 84-4 | 16-φ58 | 1550 |
500 | 1150 | 870 | 760 | 690 | 90-5 | 20-φ58 | 1880 |