insulation jacket valve
model: bz41
nominal diameter: dn40 ~ 500mm
nominal pressure: pn1.0 ~ 10.0mpa
main material: zg1cr189ti, zg00cr18ni10, zg1cr18ni12mo2ti, zg00cr17ni14mo2 , wcb
design and manufacture: gb12234-89
length of the structure: according to gb12221-89
flange dimensions: press jb / t79-94
inspection and test: press gb13927
nominal diameter: dn40 ~ 500mm
nominal pressure: pn1.0 ~ 10.0mpa
main material: zg1cr189ti, zg00cr18ni10, zg1cr18ni12mo2ti, zg00cr17ni14mo2 , wcb
design and manufacture: gb12234-89
length of the structure: according to gb12221-89
flange dimensions: press jb / t79-94
inspection and test: press gb13927
bz41 insulation valve mainly used in petroleum, chemical, metallurgical, pharmaceutical, and other systems, jacketed welding of the valve between the two flanges of the valve, the valve side, is provided with a bottom connector jacket, the jacket can flow freely through the medium of steam or other heat insulation, to ensure that the viscous medium can smoothly flow through the valve.
bz41 insulation valve parts of the main material
part name |
zg1cr18ni19ti series |
zg00cr18ni10 series |
zg1cr18ni12mo2ti series |
zg00cr17ni14mo2 series |
wcb series |
---|---|---|---|---|---|
body / bonnet | zg1cr189ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | wcb |
gate | zg1cr189ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | 1cr13 |
valve stem | 1cr189ti | 00cr18ni10 | 1cr18ni12mo2ti | 00cr17ni14mo2 | 1cr13 |
filler | ptfe braid | ptfe braid | ptfe braid | ptfe braid | graphite |
gasket | 304 -ptfe | 304l ptfe | 316 ptfe | 316 ptfe | graphite 304 |
gland | zg1cr189ti | zg00cr18ni10 | zg1cr18ni12mo2ti | zg00cr17ni14mo2 | wcb |
packing pressure ring | 1cr189ti | 00cr18ni10 | 1cr18ni12mo2ti | 00cr17ni14mo2 | 1cr13 |
bolt | 1cr17ni2 | 1cr17ni2 | 1cr17ni2 | 1cr17ni2 | 35crmoa |
nut | 1cr189ti | 1cr189ti | 1cr189ti | 1cr189ti | 45 |
bz41 insulation valve 1.6mpa main connection size and weight
size | dn | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
l | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
h | mm | 310 | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 |
d | mm | 200 | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 |
2.5mpa main connection size and weight
size | dn | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
l | mm | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
h | mm | 358 | 373 | 435 | 500 | 614 | 674 | 818 | 969 | 1145 | 1145 |
d | mm | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 | 640 |
6.4mpa the main connection size and weight
size | dn | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
l | mm | 200 | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 |
h | mm | 358 | 373 | 435 | 500 | 514 | 674 | 818 | 969 | 1145 | 1145 |
d | mm | 240 | 240 | 280 | 300 | 320 | 360 | 400 | 450 | 560 | 640 |
the next:high pressure gate valve
the previous:low temperature valve